We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83929 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Usambazaji | Siokawaida | Kawaida | Siokawaida | Kawaida | Kawaida | Kawaida | Kawaida | Kawaida |
Maswali yote
Maswali yote
1) Uhuru (unakubali au haukubaliani?)
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?)
3) Ukuaji wa kibinafsi (unakubali au haukubaliani?)
4) Mahusiano mazuri na wengine (unakubali au haukubaliani?)
5) Kusudi maishani (unakubali au haukubaliani?)
6) Kukubali mwenyewe (unakubali au haukubaliani?)
| ||||||||
1) Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 1 | - | Hasi dhaifu -0.0666 | Chanya dhaifu 0.0687 | Hasi dhaifu -0.0434 | Chanya dhaifu 0.0409 | Hasi dhaifu -0.0353 | Hasi dhaifu -0.0124 | Chanya dhaifu 0.0456 |
Answer 2 | - | Hasi dhaifu -0.0187 | Hasi dhaifu -0.0335 | Chanya dhaifu 0.0209 | Chanya dhaifu 0.0323 | Hasi dhaifu -0.0078 | Hasi dhaifu -0.0280 | Chanya dhaifu 0.0134 |
Answer 3 | - | Chanya dhaifu 0.0492 | Hasi dhaifu -0.0253 | Chanya dhaifu 0.0130 | Hasi dhaifu -0.0394 | Chanya dhaifu 0.0021 | Chanya dhaifu 0.0543 | Hasi dhaifu -0.0360 |
Answer 4 | - | Chanya dhaifu 0.0470 | Hasi dhaifu -0.0128 | Chanya dhaifu 0.0217 | Hasi dhaifu -0.0006 | Hasi dhaifu -0.0124 | Hasi dhaifu -0.0539 | Chanya dhaifu 0.0149 |
Answer 5 | - | Hasi dhaifu -0.0045 | Hasi dhaifu -0.0161 | Hasi dhaifu -0.0070 | Hasi dhaifu -0.0173 | Chanya dhaifu 0.0713 | Chanya dhaifu 0.0470 | Hasi dhaifu -0.0756 |
Answer 6 | - | Chanya dhaifu 0.0647 | Hasi dhaifu -0.0288 | Chanya dhaifu 0.0453 | Hasi dhaifu -0.0336 | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0237 | Hasi dhaifu -0.0188 |
Answer 7 | - | Chanya dhaifu 0.0117 | Chanya dhaifu 0.0283 | Hasi dhaifu -0.0337 | Hasi dhaifu -0.0600 | Chanya dhaifu 0.0149 | Chanya dhaifu 0.0234 | Chanya dhaifu 0.0251 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 8 | - | Chanya dhaifu 0.0052 | Chanya dhaifu 0.0324 | Chanya dhaifu 0.0225 | Hasi dhaifu -0.0196 | Hasi dhaifu -0.0296 | Hasi dhaifu -0.0871 | Chanya dhaifu 0.0807 |
Answer 9 | - | Hasi dhaifu -0.0657 | Hasi dhaifu -0.0100 | Chanya dhaifu 0.0195 | Chanya dhaifu 0.0427 | Hasi dhaifu -0.0069 | Chanya dhaifu 0.0123 | Hasi dhaifu -0.0153 |
Answer 10 | - | Hasi dhaifu -0.0373 | Hasi dhaifu -0.0399 | Hasi dhaifu -0.0551 | Hasi dhaifu -0.0027 | Chanya dhaifu 0.0123 | Chanya dhaifu 0.0611 | Chanya dhaifu 0.0354 |
Answer 11 | - | Chanya dhaifu 0.0372 | Chanya dhaifu 0.0296 | Chanya dhaifu 0.0100 | Chanya dhaifu 0.0012 | Hasi dhaifu -0.0317 | Chanya dhaifu 0.0215 | Hasi dhaifu -0.0420 |
Answer 12 | - | Chanya dhaifu 0.0365 | Chanya dhaifu 0.0058 | Hasi dhaifu -0.0430 | Chanya dhaifu 0.0251 | Chanya dhaifu 0.0425 | Chanya dhaifu 0.0174 | Hasi dhaifu -0.0699 |
Answer 13 | - | Chanya dhaifu 0.0586 | Hasi dhaifu -0.0321 | Chanya dhaifu 0.0530 | Hasi dhaifu -0.0674 | Chanya dhaifu 0.0236 | Hasi dhaifu -0.0103 | Hasi dhaifu -0.0108 |
Answer 14 | - | Chanya dhaifu 0.0592 | Chanya dhaifu 0.0320 | Hasi dhaifu -0.0061 | Hasi dhaifu -0.0149 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0028 | Hasi dhaifu -0.0441 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 15 | - | Chanya dhaifu 0.0721 | Chanya dhaifu 0.0229 | Chanya dhaifu 0.0374 | Hasi dhaifu -0.0628 | Chanya dhaifu 0.0476 | Hasi dhaifu -0.0212 | Hasi dhaifu -0.0559 |
Answer 16 | - | Chanya dhaifu 0.0558 | Chanya dhaifu 0.0234 | Chanya dhaifu 0.0319 | Chanya dhaifu 0.0261 | Hasi dhaifu -0.0176 | Hasi dhaifu -0.0324 | Hasi dhaifu -0.0584 |
Answer 17 | - | Hasi dhaifu -0.0185 | Hasi dhaifu -0.0155 | Hasi dhaifu -0.0330 | Chanya dhaifu 0.0695 | Chanya dhaifu 0.0131 | Chanya dhaifu 0.0175 | Hasi dhaifu -0.0479 |
Answer 18 | - | Hasi dhaifu -0.0134 | Chanya dhaifu 0.0108 | Hasi dhaifu -0.0375 | Hasi dhaifu -0.0113 | Chanya dhaifu 0.0020 | Hasi dhaifu -0.0085 | Chanya dhaifu 0.0488 |
Answer 19 | - | Chanya dhaifu 0.0151 | Chanya dhaifu 0.0381 | Hasi dhaifu -0.0237 | Hasi dhaifu -0.0184 | Hasi dhaifu -0.0262 | Chanya dhaifu 0.0546 | Hasi dhaifu -0.0155 |
Answer 20 | - | Hasi dhaifu -0.0432 | Hasi dhaifu -0.0437 | Chanya dhaifu 0.0186 | Chanya dhaifu 0.0059 | Hasi dhaifu -0.0611 | Chanya dhaifu 0.0363 | Chanya dhaifu 0.0633 |
Answer 21 | - | Hasi dhaifu -0.0487 | Hasi dhaifu -0.0223 | Chanya dhaifu 0.0145 | Hasi dhaifu -0.0522 | Chanya dhaifu 0.0547 | Hasi dhaifu -0.0434 | Chanya dhaifu 0.0671 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 22 | - | Hasi dhaifu -0.0335 | Chanya dhaifu 0.0345 | Chanya dhaifu 0.0080 | Hasi dhaifu -0.0505 | Hasi dhaifu -0.0187 | Hasi dhaifu -0.0296 | Chanya dhaifu 0.0847 |
Answer 23 | - | Hasi dhaifu -0.0535 | Hasi dhaifu -0.0159 | Chanya dhaifu 0.0039 | Chanya dhaifu 0.0103 | Hasi dhaifu -0.0040 | Chanya dhaifu 0.0022 | Chanya dhaifu 0.0319 |
Answer 24 | - | Chanya dhaifu 0.0487 | Hasi dhaifu -0.0528 | Hasi dhaifu -0.0073 | Chanya dhaifu 0.0621 | Hasi dhaifu -0.0266 | Chanya dhaifu 0.0558 | Hasi dhaifu -0.0736 |
Answer 25 | - | Chanya dhaifu 0.0159 | Chanya dhaifu 0.0186 | Chanya dhaifu 4.60E-5 | Hasi dhaifu -0.0116 | Hasi dhaifu -0.0164 | Hasi dhaifu -0.0164 | Chanya dhaifu 0.0187 |
Answer 26 | - | Chanya dhaifu 0.0026 | Hasi dhaifu -0.0145 | Hasi dhaifu -0.0139 | Hasi dhaifu -0.0104 | Chanya dhaifu 0.0624 | Hasi dhaifu -0.0142 | Hasi dhaifu -0.0187 |
Answer 27 | - | Chanya dhaifu 0.0606 | Chanya dhaifu 0.0162 | Chanya dhaifu 0.0089 | Chanya dhaifu 0.0039 | Chanya dhaifu 0.0699 | Hasi dhaifu -0.0089 | Hasi dhaifu -0.1165 |
Answer 28 | - | Chanya dhaifu 0.0432 | Chanya dhaifu 0.0476 | Hasi dhaifu -0.0123 | Hasi dhaifu -0.0017 | Hasi dhaifu -0.0219 | Chanya dhaifu 0.0086 | Hasi dhaifu -0.0313 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 29 | - | Chanya dhaifu 0.0949 | Chanya dhaifu 0.0365 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0278 | Chanya dhaifu 0.0309 | Hasi dhaifu -0.0291 | Hasi dhaifu -0.0517 |
Answer 30 | - | Chanya dhaifu 0.0202 | Hasi dhaifu -0.0243 | Chanya dhaifu 0.0380 | Hasi dhaifu -0.0515 | Chanya dhaifu 0.0286 | Chanya dhaifu 0.0061 | Hasi dhaifu -0.0090 |
Answer 31 | - | Hasi dhaifu -0.0241 | Hasi dhaifu -0.0431 | Hasi dhaifu -0.0080 | Hasi dhaifu -0.0273 | Chanya dhaifu 0.0387 | Chanya dhaifu 0.0019 | Chanya dhaifu 0.0337 |
Answer 32 | - | Chanya dhaifu 0.0350 | Chanya dhaifu 0.0357 | Chanya dhaifu 0.0322 | Chanya dhaifu 0.0040 | Hasi dhaifu -0.0268 | Hasi dhaifu -0.0219 | Hasi dhaifu -0.0345 |
Answer 33 | - | Hasi dhaifu -0.0028 | Chanya dhaifu 0.0125 | Hasi dhaifu -0.0142 | Chanya dhaifu 0.0169 | Chanya dhaifu 0.0291 | Hasi dhaifu -0.0345 | Hasi dhaifu -0.0080 |
Answer 34 | - | Chanya dhaifu 0.0103 | Hasi dhaifu -0.0312 | Hasi dhaifu -0.0385 | Chanya dhaifu 0.0084 | Hasi dhaifu -0.0135 | Chanya dhaifu 0.0564 | Chanya dhaifu 0.0059 |
Answer 35 | - | Hasi dhaifu -0.0848 | Chanya dhaifu 0.0325 | Chanya dhaifu 0.0015 | Chanya dhaifu 0.0640 | Hasi dhaifu -0.0690 | Chanya dhaifu 9.82E-5 | Chanya dhaifu 0.0342 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 36 | - | Chanya dhaifu 0.0840 | Chanya dhaifu 0.0383 | Hasi dhaifu -0.0104 | Hasi dhaifu -0.0609 | Chanya dhaifu 0.0616 | Chanya dhaifu 0.0014 | Hasi dhaifu -0.0674 |
Answer 37 | - | Chanya dhaifu 0.0572 | Chanya dhaifu 0.0240 | Chanya dhaifu 0.0152 | Hasi dhaifu -0.0098 | Chanya dhaifu 0.0060 | Hasi dhaifu -0.0114 | Hasi dhaifu -0.0537 |
Answer 38 | - | Hasi dhaifu -0.0567 | Hasi dhaifu -0.0451 | Hasi dhaifu -0.0192 | Chanya dhaifu 0.0289 | Chanya dhaifu 0.0660 | Hasi dhaifu -0.0019 | Hasi dhaifu -0.0117 |
Answer 39 | - | Chanya dhaifu 0.0313 | Hasi dhaifu -0.0261 | Chanya dhaifu 0.0007 | Hasi dhaifu -0.0127 | Hasi dhaifu -0.0670 | Chanya dhaifu 0.0287 | Chanya dhaifu 0.0501 |
Answer 40 | - | Hasi dhaifu -0.0374 | Hasi dhaifu -0.0267 | Chanya dhaifu 0.0019 | Chanya dhaifu 0.0230 | Hasi dhaifu -0.0219 | Chanya dhaifu 0.0343 | Chanya dhaifu 0.0105 |
Answer 41 | - | Hasi dhaifu -0.0449 | Hasi dhaifu -0.0236 | Hasi dhaifu -0.0112 | Chanya dhaifu 0.0441 | Hasi dhaifu -0.0654 | Chanya dhaifu 0.0135 | Chanya dhaifu 0.0637 |
Answer 42 | - | Hasi dhaifu -0.0261 | Chanya dhaifu 0.0619 | Chanya dhaifu 0.0239 | Hasi dhaifu -0.0202 | Chanya dhaifu 0.0042 | Hasi dhaifu -0.0554 | Chanya dhaifu 0.0181 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 43 | - | Hasi dhaifu -0.0509 | Chanya dhaifu 0.0332 | Chanya dhaifu 0.0478 | Chanya dhaifu 0.0181 | Hasi dhaifu -0.0657 | Hasi dhaifu -0.0698 | Chanya dhaifu 0.0742 |
Answer 44 | - | Hasi dhaifu -0.0075 | Hasi dhaifu -0.0451 | Hasi dhaifu -0.0230 | Chanya dhaifu 0.0069 | Chanya dhaifu 0.0211 | Chanya dhaifu 0.0648 | Hasi dhaifu -0.0281 |
Answer 45 | - | Hasi dhaifu -0.0072 | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0310 | Hasi dhaifu -0.0202 | Chanya dhaifu 0.0438 | Chanya dhaifu 0.0291 | Hasi dhaifu -0.0252 |
Answer 46 | - | Chanya dhaifu 0.0494 | Hasi dhaifu -0.0144 | Chanya dhaifu 0.0076 | Hasi dhaifu -0.0157 | Chanya dhaifu 0.0164 | Chanya dhaifu 0.0114 | Hasi dhaifu -0.0353 |
Answer 47 | - | Chanya dhaifu 0.0324 | Hasi dhaifu -0.0088 | Hasi dhaifu -0.0168 | Chanya dhaifu 0.0288 | Hasi dhaifu -0.0026 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0334 |
Answer 48 | - | Chanya dhaifu 0.0359 | Chanya dhaifu 0.0225 | Chanya dhaifu 0.0107 | Hasi dhaifu -0.0085 | Chanya dhaifu 0.0047 | Hasi dhaifu -0.0430 | Hasi dhaifu -0.0071 |
Answer 49 | - | Chanya dhaifu 0.0397 | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0241 | Hasi dhaifu -0.0318 | Chanya dhaifu 0.0233 | Hasi dhaifu -0.0152 | Chanya dhaifu 0.0082 |
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 50 | - | Hasi dhaifu -0.0474 | Hasi dhaifu -0.0090 | Chanya dhaifu 0.0138 | Chanya dhaifu 0.0613 | Hasi dhaifu -0.0395 | Hasi dhaifu -0.0989 | Chanya dhaifu 0.0859 |
Answer 51 | - | Hasi dhaifu -0.0102 | Hasi dhaifu -0.0144 | Chanya dhaifu 0.0001 | Hasi dhaifu -0.0155 | Chanya dhaifu 0.0066 | Chanya dhaifu 0.0301 | Hasi dhaifu -0.0009 |
Answer 52 | - | Chanya dhaifu 0.0291 | Hasi dhaifu -0.0496 | Hasi dhaifu -0.0084 | Hasi dhaifu -0.0176 | Hasi dhaifu -0.0018 | Chanya dhaifu 0.0875 | Hasi dhaifu -0.0358 |
Answer 53 | - | Chanya dhaifu 0.0047 | Hasi dhaifu -0.0042 | Hasi dhaifu -0.0138 | Hasi dhaifu -0.0109 | Hasi dhaifu -0.0015 | Hasi dhaifu -0.0123 | Chanya dhaifu 0.0308 |
Answer 54 | - | Chanya dhaifu 0.0189 | Chanya dhaifu 0.0423 | Chanya dhaifu 0.0101 | Hasi dhaifu -0.0106 | Chanya dhaifu 0.0155 | Hasi dhaifu -0.0022 | Hasi dhaifu -0.0473 |
Answer 55 | - | Chanya dhaifu 0.0413 | Chanya dhaifu 0.0106 | Hasi dhaifu -0.0123 | Hasi dhaifu -0.0097 | Chanya dhaifu 0.0643 | Chanya dhaifu 0.0055 | Hasi dhaifu -0.0771 |
Answer 56 | - | Chanya dhaifu 0.0088 | Chanya dhaifu 0.1118 | Chanya dhaifu 0.0049 | Hasi dhaifu -0.0402 | Hasi dhaifu -0.0095 | Chanya dhaifu 0.0087 | Hasi dhaifu -0.0398 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 57 | - | Chanya dhaifu 0.0703 | Chanya dhaifu 0.0923 | Chanya dhaifu 0.0516 | Hasi dhaifu -0.0880 | Chanya dhaifu 0.0035 | Hasi dhaifu -0.0409 | Hasi dhaifu -0.0289 |
Answer 58 | - | Chanya dhaifu 0.0620 | Chanya dhaifu 0.0335 | Hasi dhaifu -0.0394 | Hasi dhaifu -0.0229 | Chanya dhaifu 0.0135 | Chanya dhaifu 0.0716 | Hasi dhaifu -0.0796 |
Answer 59 | - | Hasi dhaifu -0.0123 | Hasi dhaifu -0.0266 | Chanya dhaifu 0.0179 | Hasi dhaifu -0.0006 | Hasi dhaifu -0.0005 | Chanya dhaifu 0.0156 | Hasi dhaifu -0.0003 |
Answer 60 | - | Chanya dhaifu 0.0052 | Hasi dhaifu -0.0313 | Hasi dhaifu -0.0012 | Hasi dhaifu -0.0006 | Chanya dhaifu 0.0062 | Chanya dhaifu 0.0035 | Chanya dhaifu 0.0073 |
Answer 61 | - | Chanya dhaifu 0.0018 | Chanya dhaifu 0.0209 | Chanya dhaifu 0.0042 | Chanya dhaifu 0.0149 | Hasi dhaifu -0.0110 | Hasi dhaifu -0.0153 | Hasi dhaifu -0.0081 |
Answer 62 | - | Hasi dhaifu -0.0540 | Hasi dhaifu -0.0807 | Chanya dhaifu 0.0096 | Chanya dhaifu 0.0046 | Chanya dhaifu 0.0020 | Chanya dhaifu 0.0132 | Chanya dhaifu 0.0602 |
Answer 63 | - | Hasi dhaifu -0.0540 | Chanya dhaifu 0.0104 | Hasi dhaifu -0.0289 | Chanya dhaifu 0.0725 | Hasi dhaifu -0.0130 | Hasi dhaifu -0.0614 | Chanya dhaifu 0.0439 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 64 | - | Chanya dhaifu 0.0664 | Chanya dhaifu 0.1009 | Chanya dhaifu 0.0303 | Hasi dhaifu -0.0851 | Chanya dhaifu 0.0112 | Hasi dhaifu -0.0388 | Hasi dhaifu -0.0255 |
Answer 65 | - | Chanya dhaifu 0.0119 | Chanya dhaifu 0.0667 | Hasi dhaifu -0.0062 | Hasi dhaifu -0.0432 | Chanya dhaifu 0.0199 | Chanya dhaifu 0.0170 | Hasi dhaifu -0.0370 |
Answer 66 | - | Chanya dhaifu 0.0530 | Hasi dhaifu -0.0418 | Hasi dhaifu -0.0017 | Hasi dhaifu -0.0145 | Chanya dhaifu 0.0160 | Chanya dhaifu 0.0177 | Hasi dhaifu -0.0194 |
Answer 67 | - | Chanya dhaifu 0.0117 | Chanya dhaifu 0.0409 | Hasi dhaifu -0.0114 | Hasi dhaifu -0.0142 | Hasi dhaifu -0.0408 | Chanya dhaifu 0.0379 | Hasi dhaifu -0.0028 |
Answer 68 | - | Hasi dhaifu -0.0571 | Hasi dhaifu -0.0382 | Hasi dhaifu -0.0106 | Chanya dhaifu 0.0664 | Chanya dhaifu 0.0042 | Chanya dhaifu 0.0209 | Hasi dhaifu -0.0169 |
Answer 69 | - | Hasi dhaifu -0.0374 | Hasi dhaifu -0.0575 | Chanya dhaifu 0.0482 | Chanya dhaifu 0.0031 | Hasi dhaifu -0.0256 | Hasi dhaifu -0.0107 | Chanya dhaifu 0.0491 |
Answer 70 | - | Hasi dhaifu -0.0448 | Hasi dhaifu -0.0394 | Hasi dhaifu -0.0441 | Chanya dhaifu 0.0750 | Chanya dhaifu 0.0135 | Hasi dhaifu -0.0491 | Chanya dhaifu 0.0444 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 71 | - | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0484 | Hasi dhaifu -0.0002 | Hasi dhaifu -0.0185 | Chanya dhaifu 0.0218 | Hasi dhaifu -0.0451 | Chanya dhaifu 0.0577 |
Answer 72 | - | Hasi dhaifu -0.0338 | Hasi dhaifu -0.0610 | Chanya dhaifu 0.0161 | Chanya dhaifu 0.0548 | Hasi dhaifu -0.0080 | Hasi dhaifu -0.0432 | Chanya dhaifu 0.0383 |
Answer 73 | - | Chanya dhaifu 0.0072 | Chanya dhaifu 0.0118 | Hasi dhaifu -0.0124 | Hasi dhaifu -0.0092 | Chanya dhaifu 0.0090 | Chanya dhaifu 0.0271 | Hasi dhaifu -0.0249 |
Answer 74 | - | Chanya dhaifu 0.0372 | Chanya dhaifu 0.0421 | Hasi dhaifu -0.0179 | Hasi dhaifu -0.0204 | Hasi dhaifu -0.0353 | Chanya dhaifu 0.0323 | Hasi dhaifu -0.0074 |
Answer 75 | - | Hasi dhaifu -0.0206 | Chanya dhaifu 0.0204 | Hasi dhaifu -0.0062 | Hasi dhaifu -0.0016 | Chanya dhaifu 0.0089 | Chanya dhaifu 0.0508 | Hasi dhaifu -0.0436 |
Answer 76 | - | Chanya dhaifu 0.0075 | Chanya dhaifu 0.0711 | Hasi dhaifu -0.0091 | Hasi dhaifu -0.0068 | Hasi dhaifu -0.0051 | Chanya dhaifu 0.0267 | Hasi dhaifu -0.0527 |
Answer 77 | - | Chanya dhaifu 0.0116 | Chanya dhaifu 0.0455 | Chanya dhaifu 0.0344 | Hasi dhaifu -0.0370 | Hasi dhaifu -0.0004 | Hasi dhaifu -0.0123 | Hasi dhaifu -0.0200 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 78 | - | Chanya dhaifu 0.0380 | Chanya dhaifu 0.0458 | Chanya dhaifu 0.0459 | Hasi dhaifu -0.0791 | Hasi dhaifu -0.0610 | Hasi dhaifu -0.0248 | Chanya dhaifu 0.0626 |
Answer 79 | - | Chanya dhaifu 0.0084 | Chanya dhaifu 0.0549 | Chanya dhaifu 0.0042 | Hasi dhaifu -0.0474 | Hasi dhaifu -0.0292 | Chanya dhaifu 0.0203 | Chanya dhaifu 0.0113 |
Answer 80 | - | Chanya dhaifu 0.0275 | Hasi dhaifu -0.0312 | Chanya dhaifu 0.0178 | Hasi dhaifu -0.0804 | Chanya dhaifu 0.0254 | Chanya dhaifu 0.0051 | Chanya dhaifu 0.0389 |
Answer 81 | - | Hasi dhaifu -0.0202 | Chanya dhaifu 0.0022 | Chanya dhaifu 0.0047 | Hasi dhaifu -0.0371 | Hasi dhaifu -0.0084 | Chanya dhaifu 0.0420 | Chanya dhaifu 0.0160 |
Answer 82 | - | Hasi dhaifu -0.0331 | Hasi dhaifu -0.0145 | Chanya dhaifu 0.0160 | Hasi dhaifu -0.0067 | Chanya dhaifu 0.0072 | Chanya dhaifu 0.0136 | Chanya dhaifu 0.0038 |
Answer 83 | - | Hasi dhaifu -0.0174 | Hasi dhaifu -0.0581 | Hasi dhaifu -0.0531 | Chanya dhaifu 0.0421 | Chanya dhaifu 0.0336 | Chanya dhaifu 0.0663 | Hasi dhaifu -0.0345 |
Answer 84 | - | Chanya dhaifu 0.0007 | Chanya dhaifu 0.0128 | Hasi dhaifu -0.0148 | Chanya dhaifu 0.1529 | Chanya dhaifu 0.0139 | Hasi dhaifu -0.1087 | Hasi dhaifu -0.0665 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 85 | - | Hasi dhaifu -0.0349 | Chanya dhaifu 0.0074 | Chanya dhaifu 0.0018 | Chanya dhaifu 0.1082 | Chanya dhaifu 0.0028 | Hasi dhaifu -0.1202 | Chanya dhaifu 0.0078 |
Answer 86 | - | Hasi dhaifu -0.0243 | Hasi dhaifu -0.0564 | Chanya dhaifu 0.0297 | Hasi dhaifu -0.0143 | Hasi dhaifu -0.0266 | Chanya dhaifu 0.0673 | Chanya dhaifu 0.0078 |
Answer 87 | - | Chanya dhaifu 0.0015 | Hasi dhaifu -0.0031 | Hasi dhaifu -0.0298 | Hasi dhaifu -0.0460 | Chanya dhaifu 0.0184 | Chanya dhaifu 0.0588 | Chanya dhaifu 0.0074 |
Answer 88 | - | Chanya dhaifu 0.0463 | Chanya dhaifu 0.0099 | Hasi dhaifu -0.0286 | Hasi dhaifu -0.0654 | Chanya dhaifu 0.0128 | Chanya dhaifu 0.0178 | Chanya dhaifu 0.0245 |
Answer 89 | - | Chanya dhaifu 0.0490 | Chanya dhaifu 0.0196 | Chanya dhaifu 0.0401 | Chanya dhaifu 0.0081 | Hasi dhaifu -0.0396 | Hasi dhaifu -0.0100 | Hasi dhaifu -0.0397 |
Answer 90 | - | Chanya dhaifu 0.0450 | Chanya dhaifu 0.0406 | Hasi dhaifu -0.0230 | Hasi dhaifu -0.0308 | Chanya dhaifu 0.0264 | Hasi dhaifu -0.0004 | Hasi dhaifu -0.0298 |
Answer 91 | - | Hasi dhaifu -0.0357 | Chanya dhaifu 0.0532 | Hasi dhaifu -0.0101 | Hasi dhaifu -0.0408 | Chanya dhaifu 0.0322 | Chanya dhaifu 0.0109 | Hasi dhaifu -0.0028 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 92 | - | Chanya dhaifu 0.0547 | Chanya dhaifu 0.0624 | Chanya dhaifu 0.0128 | Hasi dhaifu -0.0980 | Chanya dhaifu 0.0233 | Chanya dhaifu 0.0309 | Hasi dhaifu -0.0349 |
Answer 93 | - | Chanya dhaifu 0.0089 | Chanya dhaifu 0.0465 | Chanya dhaifu 0.0081 | Hasi dhaifu -0.0386 | Hasi dhaifu -0.0158 | Hasi dhaifu -0.0018 | Chanya dhaifu 0.0096 |
Answer 94 | - | Chanya dhaifu 0.0386 | Hasi dhaifu -0.0190 | Hasi dhaifu -0.0093 | Hasi dhaifu -0.0314 | Chanya dhaifu 0.0052 | Chanya dhaifu 0.0457 | Hasi dhaifu -0.0163 |
Answer 95 | - | Hasi dhaifu -0.0223 | Hasi dhaifu -0.0196 | Chanya dhaifu 0.0265 | Chanya dhaifu 0.0106 | Hasi dhaifu -0.0147 | Chanya dhaifu 0.0160 | Hasi dhaifu -0.0085 |
Answer 96 | - | Hasi dhaifu -0.0011 | Hasi dhaifu -0.0303 | Hasi dhaifu -0.0074 | Chanya dhaifu 0.0031 | Hasi dhaifu -0.0081 | Chanya dhaifu 0.0377 | Chanya dhaifu 0.0037 |
