We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83929 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Распределение | Ненормальное | Нормальное | Ненормальное | Нормальное | Нормальное | Нормальное | Нормальное | Нормальное |
Все вопросы
Все вопросы
1) Автономия (насколько вы согласны или не согласны?)
2) Владение окружающей средой (насколько вы согласны или не согласны?)
3) Личностный рост (насколько вы согласны или не согласны?)
4) Позитивные отношения с окружающими (насколько вы согласны или не согласны?)
5) Цель в жизни (насколько вы согласны или не согласны?)
6) Самопринятие (насколько вы согласны или не согласны?)
| ||||||||
1) Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 1 | - | Слабая отрицательная -0.0666 | Слабая положительная 0.0687 | Слабая отрицательная -0.0434 | Слабая положительная 0.0409 | Слабая отрицательная -0.0353 | Слабая отрицательная -0.0124 | Слабая положительная 0.0456 |
Answer 2 | - | Слабая отрицательная -0.0187 | Слабая отрицательная -0.0335 | Слабая положительная 0.0209 | Слабая положительная 0.0323 | Слабая отрицательная -0.0078 | Слабая отрицательная -0.0280 | Слабая положительная 0.0134 |
Answer 3 | - | Слабая положительная 0.0492 | Слабая отрицательная -0.0253 | Слабая положительная 0.0130 | Слабая отрицательная -0.0394 | Слабая положительная 0.0021 | Слабая положительная 0.0543 | Слабая отрицательная -0.0360 |
Answer 4 | - | Слабая положительная 0.0470 | Слабая отрицательная -0.0128 | Слабая положительная 0.0217 | Слабая отрицательная -0.0006 | Слабая отрицательная -0.0124 | Слабая отрицательная -0.0539 | Слабая положительная 0.0149 |
Answer 5 | - | Слабая отрицательная -0.0045 | Слабая отрицательная -0.0161 | Слабая отрицательная -0.0070 | Слабая отрицательная -0.0173 | Слабая положительная 0.0713 | Слабая положительная 0.0470 | Слабая отрицательная -0.0756 |
Answer 6 | - | Слабая положительная 0.0647 | Слабая отрицательная -0.0288 | Слабая положительная 0.0453 | Слабая отрицательная -0.0336 | Слабая положительная 0.0116 | Слабая отрицательная -0.0237 | Слабая отрицательная -0.0188 |
Answer 7 | - | Слабая положительная 0.0117 | Слабая положительная 0.0283 | Слабая отрицательная -0.0337 | Слабая отрицательная -0.0600 | Слабая положительная 0.0149 | Слабая положительная 0.0234 | Слабая положительная 0.0251 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 8 | - | Слабая положительная 0.0052 | Слабая положительная 0.0324 | Слабая положительная 0.0225 | Слабая отрицательная -0.0196 | Слабая отрицательная -0.0296 | Слабая отрицательная -0.0871 | Слабая положительная 0.0807 |
Answer 9 | - | Слабая отрицательная -0.0657 | Слабая отрицательная -0.0100 | Слабая положительная 0.0195 | Слабая положительная 0.0427 | Слабая отрицательная -0.0069 | Слабая положительная 0.0123 | Слабая отрицательная -0.0153 |
Answer 10 | - | Слабая отрицательная -0.0373 | Слабая отрицательная -0.0399 | Слабая отрицательная -0.0551 | Слабая отрицательная -0.0027 | Слабая положительная 0.0123 | Слабая положительная 0.0611 | Слабая положительная 0.0354 |
Answer 11 | - | Слабая положительная 0.0372 | Слабая положительная 0.0296 | Слабая положительная 0.0100 | Слабая положительная 0.0012 | Слабая отрицательная -0.0317 | Слабая положительная 0.0215 | Слабая отрицательная -0.0420 |
Answer 12 | - | Слабая положительная 0.0365 | Слабая положительная 0.0058 | Слабая отрицательная -0.0430 | Слабая положительная 0.0251 | Слабая положительная 0.0425 | Слабая положительная 0.0174 | Слабая отрицательная -0.0699 |
Answer 13 | - | Слабая положительная 0.0586 | Слабая отрицательная -0.0321 | Слабая положительная 0.0530 | Слабая отрицательная -0.0674 | Слабая положительная 0.0236 | Слабая отрицательная -0.0103 | Слабая отрицательная -0.0108 |
Answer 14 | - | Слабая положительная 0.0592 | Слабая положительная 0.0320 | Слабая отрицательная -0.0061 | Слабая отрицательная -0.0149 | Слабая положительная 0.0095 | Слабая отрицательная -0.0028 | Слабая отрицательная -0.0441 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 15 | - | Слабая положительная 0.0721 | Слабая положительная 0.0229 | Слабая положительная 0.0374 | Слабая отрицательная -0.0628 | Слабая положительная 0.0476 | Слабая отрицательная -0.0212 | Слабая отрицательная -0.0559 |
Answer 16 | - | Слабая положительная 0.0558 | Слабая положительная 0.0234 | Слабая положительная 0.0319 | Слабая положительная 0.0261 | Слабая отрицательная -0.0176 | Слабая отрицательная -0.0324 | Слабая отрицательная -0.0584 |
Answer 17 | - | Слабая отрицательная -0.0185 | Слабая отрицательная -0.0155 | Слабая отрицательная -0.0330 | Слабая положительная 0.0695 | Слабая положительная 0.0131 | Слабая положительная 0.0175 | Слабая отрицательная -0.0479 |
Answer 18 | - | Слабая отрицательная -0.0134 | Слабая положительная 0.0108 | Слабая отрицательная -0.0375 | Слабая отрицательная -0.0113 | Слабая положительная 0.0020 | Слабая отрицательная -0.0085 | Слабая положительная 0.0488 |
Answer 19 | - | Слабая положительная 0.0151 | Слабая положительная 0.0381 | Слабая отрицательная -0.0237 | Слабая отрицательная -0.0184 | Слабая отрицательная -0.0262 | Слабая положительная 0.0546 | Слабая отрицательная -0.0155 |
Answer 20 | - | Слабая отрицательная -0.0432 | Слабая отрицательная -0.0437 | Слабая положительная 0.0186 | Слабая положительная 0.0059 | Слабая отрицательная -0.0611 | Слабая положительная 0.0363 | Слабая положительная 0.0633 |
Answer 21 | - | Слабая отрицательная -0.0487 | Слабая отрицательная -0.0223 | Слабая положительная 0.0145 | Слабая отрицательная -0.0522 | Слабая положительная 0.0547 | Слабая отрицательная -0.0434 | Слабая положительная 0.0671 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 22 | - | Слабая отрицательная -0.0335 | Слабая положительная 0.0345 | Слабая положительная 0.0080 | Слабая отрицательная -0.0505 | Слабая отрицательная -0.0187 | Слабая отрицательная -0.0296 | Слабая положительная 0.0847 |
Answer 23 | - | Слабая отрицательная -0.0535 | Слабая отрицательная -0.0159 | Слабая положительная 0.0039 | Слабая положительная 0.0103 | Слабая отрицательная -0.0040 | Слабая положительная 0.0022 | Слабая положительная 0.0319 |
Answer 24 | - | Слабая положительная 0.0487 | Слабая отрицательная -0.0528 | Слабая отрицательная -0.0073 | Слабая положительная 0.0621 | Слабая отрицательная -0.0266 | Слабая положительная 0.0558 | Слабая отрицательная -0.0736 |
Answer 25 | - | Слабая положительная 0.0159 | Слабая положительная 0.0186 | Слабая положительная 4.60E-5 | Слабая отрицательная -0.0116 | Слабая отрицательная -0.0164 | Слабая отрицательная -0.0164 | Слабая положительная 0.0187 |
Answer 26 | - | Слабая положительная 0.0026 | Слабая отрицательная -0.0145 | Слабая отрицательная -0.0139 | Слабая отрицательная -0.0104 | Слабая положительная 0.0624 | Слабая отрицательная -0.0142 | Слабая отрицательная -0.0187 |
Answer 27 | - | Слабая положительная 0.0606 | Слабая положительная 0.0162 | Слабая положительная 0.0089 | Слабая положительная 0.0039 | Слабая положительная 0.0699 | Слабая отрицательная -0.0089 | Слабая отрицательная -0.1165 |
Answer 28 | - | Слабая положительная 0.0432 | Слабая положительная 0.0476 | Слабая отрицательная -0.0123 | Слабая отрицательная -0.0017 | Слабая отрицательная -0.0219 | Слабая положительная 0.0086 | Слабая отрицательная -0.0313 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 29 | - | Слабая положительная 0.0949 | Слабая положительная 0.0365 | Слабая отрицательная -0.0111 | Слабая отрицательная -0.0278 | Слабая положительная 0.0309 | Слабая отрицательная -0.0291 | Слабая отрицательная -0.0517 |
Answer 30 | - | Слабая положительная 0.0202 | Слабая отрицательная -0.0243 | Слабая положительная 0.0380 | Слабая отрицательная -0.0515 | Слабая положительная 0.0286 | Слабая положительная 0.0061 | Слабая отрицательная -0.0090 |
Answer 31 | - | Слабая отрицательная -0.0241 | Слабая отрицательная -0.0431 | Слабая отрицательная -0.0080 | Слабая отрицательная -0.0273 | Слабая положительная 0.0387 | Слабая положительная 0.0019 | Слабая положительная 0.0337 |
Answer 32 | - | Слабая положительная 0.0350 | Слабая положительная 0.0357 | Слабая положительная 0.0322 | Слабая положительная 0.0040 | Слабая отрицательная -0.0268 | Слабая отрицательная -0.0219 | Слабая отрицательная -0.0345 |
Answer 33 | - | Слабая отрицательная -0.0028 | Слабая положительная 0.0125 | Слабая отрицательная -0.0142 | Слабая положительная 0.0169 | Слабая положительная 0.0291 | Слабая отрицательная -0.0345 | Слабая отрицательная -0.0080 |
Answer 34 | - | Слабая положительная 0.0103 | Слабая отрицательная -0.0312 | Слабая отрицательная -0.0385 | Слабая положительная 0.0084 | Слабая отрицательная -0.0135 | Слабая положительная 0.0564 | Слабая положительная 0.0059 |
Answer 35 | - | Слабая отрицательная -0.0848 | Слабая положительная 0.0325 | Слабая положительная 0.0015 | Слабая положительная 0.0640 | Слабая отрицательная -0.0690 | Слабая положительная 9.82E-5 | Слабая положительная 0.0342 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 36 | - | Слабая положительная 0.0840 | Слабая положительная 0.0383 | Слабая отрицательная -0.0104 | Слабая отрицательная -0.0609 | Слабая положительная 0.0616 | Слабая положительная 0.0014 | Слабая отрицательная -0.0674 |
Answer 37 | - | Слабая положительная 0.0572 | Слабая положительная 0.0240 | Слабая положительная 0.0152 | Слабая отрицательная -0.0098 | Слабая положительная 0.0060 | Слабая отрицательная -0.0114 | Слабая отрицательная -0.0537 |
Answer 38 | - | Слабая отрицательная -0.0567 | Слабая отрицательная -0.0451 | Слабая отрицательная -0.0192 | Слабая положительная 0.0289 | Слабая положительная 0.0660 | Слабая отрицательная -0.0019 | Слабая отрицательная -0.0117 |
Answer 39 | - | Слабая положительная 0.0313 | Слабая отрицательная -0.0261 | Слабая положительная 0.0007 | Слабая отрицательная -0.0127 | Слабая отрицательная -0.0670 | Слабая положительная 0.0287 | Слабая положительная 0.0501 |
Answer 40 | - | Слабая отрицательная -0.0374 | Слабая отрицательная -0.0267 | Слабая положительная 0.0019 | Слабая положительная 0.0230 | Слабая отрицательная -0.0219 | Слабая положительная 0.0343 | Слабая положительная 0.0105 |
Answer 41 | - | Слабая отрицательная -0.0449 | Слабая отрицательная -0.0236 | Слабая отрицательная -0.0112 | Слабая положительная 0.0441 | Слабая отрицательная -0.0654 | Слабая положительная 0.0135 | Слабая положительная 0.0637 |
Answer 42 | - | Слабая отрицательная -0.0261 | Слабая положительная 0.0619 | Слабая положительная 0.0239 | Слабая отрицательная -0.0202 | Слабая положительная 0.0042 | Слабая отрицательная -0.0554 | Слабая положительная 0.0181 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 43 | - | Слабая отрицательная -0.0509 | Слабая положительная 0.0332 | Слабая положительная 0.0478 | Слабая положительная 0.0181 | Слабая отрицательная -0.0657 | Слабая отрицательная -0.0698 | Слабая положительная 0.0742 |
Answer 44 | - | Слабая отрицательная -0.0075 | Слабая отрицательная -0.0451 | Слабая отрицательная -0.0230 | Слабая положительная 0.0069 | Слабая положительная 0.0211 | Слабая положительная 0.0648 | Слабая отрицательная -0.0281 |
Answer 45 | - | Слабая отрицательная -0.0072 | Слабая положительная 0.0116 | Слабая отрицательная -0.0310 | Слабая отрицательная -0.0202 | Слабая положительная 0.0438 | Слабая положительная 0.0291 | Слабая отрицательная -0.0252 |
Answer 46 | - | Слабая положительная 0.0494 | Слабая отрицательная -0.0144 | Слабая положительная 0.0076 | Слабая отрицательная -0.0157 | Слабая положительная 0.0164 | Слабая положительная 0.0114 | Слабая отрицательная -0.0353 |
Answer 47 | - | Слабая положительная 0.0324 | Слабая отрицательная -0.0088 | Слабая отрицательная -0.0168 | Слабая положительная 0.0288 | Слабая отрицательная -0.0026 | Слабая положительная 0.0095 | Слабая отрицательная -0.0334 |
Answer 48 | - | Слабая положительная 0.0359 | Слабая положительная 0.0225 | Слабая положительная 0.0107 | Слабая отрицательная -0.0085 | Слабая положительная 0.0047 | Слабая отрицательная -0.0430 | Слабая отрицательная -0.0071 |
Answer 49 | - | Слабая положительная 0.0397 | Слабая положительная 0.0116 | Слабая отрицательная -0.0241 | Слабая отрицательная -0.0318 | Слабая положительная 0.0233 | Слабая отрицательная -0.0152 | Слабая положительная 0.0082 |
2) Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 50 | - | Слабая отрицательная -0.0474 | Слабая отрицательная -0.0090 | Слабая положительная 0.0138 | Слабая положительная 0.0613 | Слабая отрицательная -0.0395 | Слабая отрицательная -0.0989 | Слабая положительная 0.0859 |
Answer 51 | - | Слабая отрицательная -0.0102 | Слабая отрицательная -0.0144 | Слабая положительная 0.0001 | Слабая отрицательная -0.0155 | Слабая положительная 0.0066 | Слабая положительная 0.0301 | Слабая отрицательная -0.0009 |
Answer 52 | - | Слабая положительная 0.0291 | Слабая отрицательная -0.0496 | Слабая отрицательная -0.0084 | Слабая отрицательная -0.0176 | Слабая отрицательная -0.0018 | Слабая положительная 0.0875 | Слабая отрицательная -0.0358 |
Answer 53 | - | Слабая положительная 0.0047 | Слабая отрицательная -0.0042 | Слабая отрицательная -0.0138 | Слабая отрицательная -0.0109 | Слабая отрицательная -0.0015 | Слабая отрицательная -0.0123 | Слабая положительная 0.0308 |
Answer 54 | - | Слабая положительная 0.0189 | Слабая положительная 0.0423 | Слабая положительная 0.0101 | Слабая отрицательная -0.0106 | Слабая положительная 0.0155 | Слабая отрицательная -0.0022 | Слабая отрицательная -0.0473 |
Answer 55 | - | Слабая положительная 0.0413 | Слабая положительная 0.0106 | Слабая отрицательная -0.0123 | Слабая отрицательная -0.0097 | Слабая положительная 0.0643 | Слабая положительная 0.0055 | Слабая отрицательная -0.0771 |
Answer 56 | - | Слабая положительная 0.0088 | Слабая положительная 0.1118 | Слабая положительная 0.0049 | Слабая отрицательная -0.0402 | Слабая отрицательная -0.0095 | Слабая положительная 0.0087 | Слабая отрицательная -0.0398 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 57 | - | Слабая положительная 0.0703 | Слабая положительная 0.0923 | Слабая положительная 0.0516 | Слабая отрицательная -0.0880 | Слабая положительная 0.0035 | Слабая отрицательная -0.0409 | Слабая отрицательная -0.0289 |
Answer 58 | - | Слабая положительная 0.0620 | Слабая положительная 0.0335 | Слабая отрицательная -0.0394 | Слабая отрицательная -0.0229 | Слабая положительная 0.0135 | Слабая положительная 0.0716 | Слабая отрицательная -0.0796 |
Answer 59 | - | Слабая отрицательная -0.0123 | Слабая отрицательная -0.0266 | Слабая положительная 0.0179 | Слабая отрицательная -0.0006 | Слабая отрицательная -0.0005 | Слабая положительная 0.0156 | Слабая отрицательная -0.0003 |
Answer 60 | - | Слабая положительная 0.0052 | Слабая отрицательная -0.0313 | Слабая отрицательная -0.0012 | Слабая отрицательная -0.0006 | Слабая положительная 0.0062 | Слабая положительная 0.0035 | Слабая положительная 0.0073 |
Answer 61 | - | Слабая положительная 0.0018 | Слабая положительная 0.0209 | Слабая положительная 0.0042 | Слабая положительная 0.0149 | Слабая отрицательная -0.0110 | Слабая отрицательная -0.0153 | Слабая отрицательная -0.0081 |
Answer 62 | - | Слабая отрицательная -0.0540 | Слабая отрицательная -0.0807 | Слабая положительная 0.0096 | Слабая положительная 0.0046 | Слабая положительная 0.0020 | Слабая положительная 0.0132 | Слабая положительная 0.0602 |
Answer 63 | - | Слабая отрицательная -0.0540 | Слабая положительная 0.0104 | Слабая отрицательная -0.0289 | Слабая положительная 0.0725 | Слабая отрицательная -0.0130 | Слабая отрицательная -0.0614 | Слабая положительная 0.0439 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 64 | - | Слабая положительная 0.0664 | Слабая положительная 0.1009 | Слабая положительная 0.0303 | Слабая отрицательная -0.0851 | Слабая положительная 0.0112 | Слабая отрицательная -0.0388 | Слабая отрицательная -0.0255 |
Answer 65 | - | Слабая положительная 0.0119 | Слабая положительная 0.0667 | Слабая отрицательная -0.0062 | Слабая отрицательная -0.0432 | Слабая положительная 0.0199 | Слабая положительная 0.0170 | Слабая отрицательная -0.0370 |
Answer 66 | - | Слабая положительная 0.0530 | Слабая отрицательная -0.0418 | Слабая отрицательная -0.0017 | Слабая отрицательная -0.0145 | Слабая положительная 0.0160 | Слабая положительная 0.0177 | Слабая отрицательная -0.0194 |
Answer 67 | - | Слабая положительная 0.0117 | Слабая положительная 0.0409 | Слабая отрицательная -0.0114 | Слабая отрицательная -0.0142 | Слабая отрицательная -0.0408 | Слабая положительная 0.0379 | Слабая отрицательная -0.0028 |
Answer 68 | - | Слабая отрицательная -0.0571 | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0106 | Слабая положительная 0.0664 | Слабая положительная 0.0042 | Слабая положительная 0.0209 | Слабая отрицательная -0.0169 |
Answer 69 | - | Слабая отрицательная -0.0374 | Слабая отрицательная -0.0575 | Слабая положительная 0.0482 | Слабая положительная 0.0031 | Слабая отрицательная -0.0256 | Слабая отрицательная -0.0107 | Слабая положительная 0.0491 |
Answer 70 | - | Слабая отрицательная -0.0448 | Слабая отрицательная -0.0394 | Слабая отрицательная -0.0441 | Слабая положительная 0.0750 | Слабая положительная 0.0135 | Слабая отрицательная -0.0491 | Слабая положительная 0.0444 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 71 | - | Слабая положительная 0.0116 | Слабая отрицательная -0.0484 | Слабая отрицательная -0.0002 | Слабая отрицательная -0.0185 | Слабая положительная 0.0218 | Слабая отрицательная -0.0451 | Слабая положительная 0.0577 |
Answer 72 | - | Слабая отрицательная -0.0338 | Слабая отрицательная -0.0610 | Слабая положительная 0.0161 | Слабая положительная 0.0548 | Слабая отрицательная -0.0080 | Слабая отрицательная -0.0432 | Слабая положительная 0.0383 |
Answer 73 | - | Слабая положительная 0.0072 | Слабая положительная 0.0118 | Слабая отрицательная -0.0124 | Слабая отрицательная -0.0092 | Слабая положительная 0.0090 | Слабая положительная 0.0271 | Слабая отрицательная -0.0249 |
Answer 74 | - | Слабая положительная 0.0372 | Слабая положительная 0.0421 | Слабая отрицательная -0.0179 | Слабая отрицательная -0.0204 | Слабая отрицательная -0.0353 | Слабая положительная 0.0323 | Слабая отрицательная -0.0074 |
Answer 75 | - | Слабая отрицательная -0.0206 | Слабая положительная 0.0204 | Слабая отрицательная -0.0062 | Слабая отрицательная -0.0016 | Слабая положительная 0.0089 | Слабая положительная 0.0508 | Слабая отрицательная -0.0436 |
Answer 76 | - | Слабая положительная 0.0075 | Слабая положительная 0.0711 | Слабая отрицательная -0.0091 | Слабая отрицательная -0.0068 | Слабая отрицательная -0.0051 | Слабая положительная 0.0267 | Слабая отрицательная -0.0527 |
Answer 77 | - | Слабая положительная 0.0116 | Слабая положительная 0.0455 | Слабая положительная 0.0344 | Слабая отрицательная -0.0370 | Слабая отрицательная -0.0004 | Слабая отрицательная -0.0123 | Слабая отрицательная -0.0200 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 78 | - | Слабая положительная 0.0380 | Слабая положительная 0.0458 | Слабая положительная 0.0459 | Слабая отрицательная -0.0791 | Слабая отрицательная -0.0610 | Слабая отрицательная -0.0248 | Слабая положительная 0.0626 |
Answer 79 | - | Слабая положительная 0.0084 | Слабая положительная 0.0549 | Слабая положительная 0.0042 | Слабая отрицательная -0.0474 | Слабая отрицательная -0.0292 | Слабая положительная 0.0203 | Слабая положительная 0.0113 |
Answer 80 | - | Слабая положительная 0.0275 | Слабая отрицательная -0.0312 | Слабая положительная 0.0178 | Слабая отрицательная -0.0804 | Слабая положительная 0.0254 | Слабая положительная 0.0051 | Слабая положительная 0.0389 |
Answer 81 | - | Слабая отрицательная -0.0202 | Слабая положительная 0.0022 | Слабая положительная 0.0047 | Слабая отрицательная -0.0371 | Слабая отрицательная -0.0084 | Слабая положительная 0.0420 | Слабая положительная 0.0160 |
Answer 82 | - | Слабая отрицательная -0.0331 | Слабая отрицательная -0.0145 | Слабая положительная 0.0160 | Слабая отрицательная -0.0067 | Слабая положительная 0.0072 | Слабая положительная 0.0136 | Слабая положительная 0.0038 |
Answer 83 | - | Слабая отрицательная -0.0174 | Слабая отрицательная -0.0581 | Слабая отрицательная -0.0531 | Слабая положительная 0.0421 | Слабая положительная 0.0336 | Слабая положительная 0.0663 | Слабая отрицательная -0.0345 |
Answer 84 | - | Слабая положительная 0.0007 | Слабая положительная 0.0128 | Слабая отрицательная -0.0148 | Слабая положительная 0.1529 | Слабая положительная 0.0139 | Слабая отрицательная -0.1087 | Слабая отрицательная -0.0665 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 85 | - | Слабая отрицательная -0.0349 | Слабая положительная 0.0074 | Слабая положительная 0.0018 | Слабая положительная 0.1082 | Слабая положительная 0.0028 | Слабая отрицательная -0.1202 | Слабая положительная 0.0078 |
Answer 86 | - | Слабая отрицательная -0.0243 | Слабая отрицательная -0.0564 | Слабая положительная 0.0297 | Слабая отрицательная -0.0143 | Слабая отрицательная -0.0266 | Слабая положительная 0.0673 | Слабая положительная 0.0078 |
Answer 87 | - | Слабая положительная 0.0015 | Слабая отрицательная -0.0031 | Слабая отрицательная -0.0298 | Слабая отрицательная -0.0460 | Слабая положительная 0.0184 | Слабая положительная 0.0588 | Слабая положительная 0.0074 |
Answer 88 | - | Слабая положительная 0.0463 | Слабая положительная 0.0099 | Слабая отрицательная -0.0286 | Слабая отрицательная -0.0654 | Слабая положительная 0.0128 | Слабая положительная 0.0178 | Слабая положительная 0.0245 |
Answer 89 | - | Слабая положительная 0.0490 | Слабая положительная 0.0196 | Слабая положительная 0.0401 | Слабая положительная 0.0081 | Слабая отрицательная -0.0396 | Слабая отрицательная -0.0100 | Слабая отрицательная -0.0397 |
Answer 90 | - | Слабая положительная 0.0450 | Слабая положительная 0.0406 | Слабая отрицательная -0.0230 | Слабая отрицательная -0.0308 | Слабая положительная 0.0264 | Слабая отрицательная -0.0004 | Слабая отрицательная -0.0298 |
Answer 91 | - | Слабая отрицательная -0.0357 | Слабая положительная 0.0532 | Слабая отрицательная -0.0101 | Слабая отрицательная -0.0408 | Слабая положительная 0.0322 | Слабая положительная 0.0109 | Слабая отрицательная -0.0028 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 92 | - | Слабая положительная 0.0547 | Слабая положительная 0.0624 | Слабая положительная 0.0128 | Слабая отрицательная -0.0980 | Слабая положительная 0.0233 | Слабая положительная 0.0309 | Слабая отрицательная -0.0349 |
Answer 93 | - | Слабая положительная 0.0089 | Слабая положительная 0.0465 | Слабая положительная 0.0081 | Слабая отрицательная -0.0386 | Слабая отрицательная -0.0158 | Слабая отрицательная -0.0018 | Слабая положительная 0.0096 |
Answer 94 | - | Слабая положительная 0.0386 | Слабая отрицательная -0.0190 | Слабая отрицательная -0.0093 | Слабая отрицательная -0.0314 | Слабая положительная 0.0052 | Слабая положительная 0.0457 | Слабая отрицательная -0.0163 |
Answer 95 | - | Слабая отрицательная -0.0223 | Слабая отрицательная -0.0196 | Слабая положительная 0.0265 | Слабая положительная 0.0106 | Слабая отрицательная -0.0147 | Слабая положительная 0.0160 | Слабая отрицательная -0.0085 |
Answer 96 | - | Слабая отрицательная -0.0011 | Слабая отрицательная -0.0303 | Слабая отрицательная -0.0074 | Слабая положительная 0.0031 | Слабая отрицательная -0.0081 | Слабая положительная 0.0377 | Слабая положительная 0.0037 |
Answer 97 | - | Слабая отрицательная -0.0465 | Слабая отрицательная -0.0322 | Слабая отрицательная -0.0030 | Слабая положительная 0.0415 | Слабая положительная 0.0008 | Слабая отрицательная -0.0208 | Слабая положительная 0.0284 |
Answer 98 | - | Слабая отрицательная -0.0286 | Слабая отрицательная -0.0018 | Слабая отрицательная -0.0203 | Слабая положительная 0.0955 | Слабая положительная 0.0088 | Слабая отрицательная -0.0938 | Слабая положительная 0.0121 |
3) Личностный рост (насколько вы согласны или не согласны?) | ||||||||
Answer 99 | - | Слабая отрицательная -0.0438 | Слабая отрицательная -0.1275 | Слабая положительная 0.0010 | Слабая отрицательная -0.0060 | Слабая отрицательная -0.0381 | Слабая отрицательная -0.0175 | Слабая положительная 0.1637 |
Answer 100 | - | Слабая отрицательная -0.0252 | Слабая положительная 0.0654 | Слабая отрицательная -0.0038 | Слабая положительная 0.0481 | Слабая положительная 0.0307 | Слабая положительная 0.0224 | Слабая отрицательная -0.1179 |
Answer 101 | - | Слабая положительная 0.0825 | Слабая положительная 0.0481 | Слабая отрицательная -0.0139 | Слабая отрицательная -0.0150 | Слабая положительная 0.0413 | Слабая положительная 0.0096 | Слабая отрицательная -0.1004 |
Answer 102 | - | Слабая положительная 0.0427 | Слабая положительная 0.0647 | Слабая отрицательная -0.0084 | Слабая отрицательная -0.0383 | Слабая отрицательная -0.0017 | Слабая отрицательная -0.0075 | Слабая отрицательная -0.0171 |
Answer 103 | - | Слабая положительная 0.0064 | Слабая положительная 0.0677 | Слабая положительная 0.0209 | Слабая отрицательная -0.0135 | Слабая отрицательная -0.0202 | Слабая положительная 0.0136 | Слабая отрицательная -0.0453 |
Answer 104 | - | Слабая положительная 0.0170 | Слабая положительная 0.0122 | Слабая отрицательная -0.0015 | Слабая отрицательная -0.0143 | Слабая положительная 0.0155 | Слабая положительная 0.0171 | Слабая отрицательная -0.0334 |
Answer 105 | - | Слабая положительная 0.0243 | Слабая положительная 0.0437 | Слабая положительная 0.0336 | Слабая отрицательная -0.0372 | Слабая отрицательная -0.0217 | Слабая отрицательная -0.0340 | Слабая положительная 0.0172 |
Личностный рост (насколько вы согласны или не согласны?) | ||||||||
