We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83904 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Ukuhanjiswa | Ayiqhelekanga | Eqhelekileyo | Ayiqhelekanga | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo |
Yonke imibuzo
Yonke imibuzo
1) I-Autohy (uvumelana kangakanani okanye akuvumelani?)
2) I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?)
3) Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?)
4) Ubudlelwane obuhle nabanye (uvumelana kangakanani okanye awuvumelani?)
5) Injongo yoBomi (uvumelana kangakanani okanye awuvumelani?)
6) Ukuzimkela (uvumelana kangakanani okanye akuvumelani?)
| ||||||||
1) I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 1 | - | Emibi amandla -0.0692 | HIV amandla 0.0666 | Emibi amandla -0.0460 | HIV amandla 0.0430 | Emibi amandla -0.0327 | Emibi amandla -0.0127 | HIV amandla 0.0461 |
Answer 2 | - | Emibi amandla -0.0167 | Emibi amandla -0.0324 | HIV amandla 0.0235 | HIV amandla 0.0309 | Emibi amandla -0.0086 | Emibi amandla -0.0292 | HIV amandla 0.0127 |
Answer 3 | - | HIV amandla 0.0498 | Emibi amandla -0.0252 | HIV amandla 0.0144 | Emibi amandla -0.0405 | HIV amandla 0.0012 | HIV amandla 0.0548 | Emibi amandla -0.0362 |
Answer 4 | - | HIV amandla 0.0473 | Emibi amandla -0.0127 | HIV amandla 0.0225 | Emibi amandla -0.0011 | Emibi amandla -0.0129 | Emibi amandla -0.0537 | HIV amandla 0.0148 |
Answer 5 | - | Emibi amandla -0.0053 | Emibi amandla -0.0143 | Emibi amandla -0.0109 | Emibi amandla -0.0156 | HIV amandla 0.0704 | HIV amandla 0.0486 | Emibi amandla -0.0749 |
Answer 2 | - | HIV amandla 0.0651 | Emibi amandla -0.0288 | HIV amandla 0.0460 | Emibi amandla -0.0341 | HIV amandla 0.0111 | Emibi amandla -0.0234 | Emibi amandla -0.0189 |
Answer 6 | - | HIV amandla 0.0120 | HIV amandla 0.0283 | Emibi amandla -0.0333 | Emibi amandla -0.0605 | HIV amandla 0.0146 | HIV amandla 0.0236 | HIV amandla 0.0250 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 7 | - | HIV amandla 0.0053 | HIV amandla 0.0317 | HIV amandla 0.0231 | Emibi amandla -0.0209 | Emibi amandla -0.0290 | Emibi amandla -0.0861 | HIV amandla 0.0801 |
Answer 8 | - | Emibi amandla -0.0650 | Emibi amandla -0.0088 | HIV amandla 0.0185 | HIV amandla 0.0426 | Emibi amandla -0.0052 | HIV amandla 0.0110 | Emibi amandla -0.0159 |
Answer 9 | - | Emibi amandla -0.0368 | Emibi amandla -0.0398 | Emibi amandla -0.0537 | Emibi amandla -0.0038 | HIV amandla 0.0113 | HIV amandla 0.0617 | HIV amandla 0.0352 |
Answer 10 | - | HIV amandla 0.0376 | HIV amandla 0.0297 | HIV amandla 0.0110 | HIV amandla 0.0005 | Emibi amandla -0.0324 | HIV amandla 0.0219 | Emibi amandla -0.0422 |
Answer 11 | - | HIV amandla 0.0370 | HIV amandla 0.0059 | Emibi amandla -0.0420 | HIV amandla 0.0244 | HIV amandla 0.0419 | HIV amandla 0.0178 | Emibi amandla -0.0701 |
Answer 8 | - | HIV amandla 0.0551 | Emibi amandla -0.0338 | HIV amandla 0.0495 | Emibi amandla -0.0620 | HIV amandla 0.0224 | Emibi amandla -0.0116 | Emibi amandla -0.0078 |
Answer 12 | - | HIV amandla 0.0594 | HIV amandla 0.0321 | Emibi amandla -0.0057 | Emibi amandla -0.0152 | HIV amandla 0.0092 | Emibi amandla -0.0026 | Emibi amandla -0.0442 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 13 | - | HIV amandla 0.0687 | HIV amandla 0.0214 | HIV amandla 0.0337 | Emibi amandla -0.0572 | HIV amandla 0.0466 | Emibi amandla -0.0226 | Emibi amandla -0.0531 |
Answer 14 | - | HIV amandla 0.0560 | HIV amandla 0.0226 | HIV amandla 0.0324 | HIV amandla 0.0251 | Emibi amandla -0.0154 | Emibi amandla -0.0328 | Emibi amandla -0.0593 |
Answer 15 | - | Emibi amandla -0.0179 | Emibi amandla -0.0153 | Emibi amandla -0.0313 | HIV amandla 0.0684 | HIV amandla 0.0119 | HIV amandla 0.0182 | Emibi amandla -0.0482 |
Answer 16 | - | Emibi amandla -0.0129 | HIV amandla 0.0110 | Emibi amandla -0.0363 | Emibi amandla -0.0122 | HIV amandla 0.0012 | Emibi amandla -0.0080 | HIV amandla 0.0486 |
Answer 17 | - | HIV amandla 0.0156 | HIV amandla 0.0382 | Emibi amandla -0.0227 | Emibi amandla -0.0192 | Emibi amandla -0.0269 | HIV amandla 0.0550 | Emibi amandla -0.0157 |
Answer 14 | - | Emibi amandla -0.0430 | Emibi amandla -0.0424 | HIV amandla 0.0155 | HIV amandla 0.0069 | Emibi amandla -0.0597 | HIV amandla 0.0358 | HIV amandla 0.0633 |
Answer 18 | - | Emibi amandla -0.0482 | Emibi amandla -0.0222 | HIV amandla 0.0158 | Emibi amandla -0.0533 | HIV amandla 0.0540 | Emibi amandla -0.0430 | HIV amandla 0.0670 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 19 | - | Emibi amandla -0.0328 | HIV amandla 0.0341 | HIV amandla 0.0079 | Emibi amandla -0.0520 | Emibi amandla -0.0146 | Emibi amandla -0.0312 | HIV amandla 0.0833 |
Answer 20 | - | Emibi amandla -0.0527 | Emibi amandla -0.0157 | HIV amandla 0.0064 | HIV amandla 0.0086 | Emibi amandla -0.0056 | HIV amandla 0.0031 | HIV amandla 0.0316 |
Answer 21 | - | HIV amandla 0.0493 | Emibi amandla -0.0527 | Emibi amandla -0.0059 | HIV amandla 0.0612 | Emibi amandla -0.0277 | HIV amandla 0.0564 | Emibi amandla -0.0739 |
Answer 22 | - | HIV amandla 0.0163 | HIV amandla 0.0187 | HIV amandla 0.0010 | Emibi amandla -0.0123 | Emibi amandla -0.0171 | Emibi amandla -0.0161 | HIV amandla 0.0186 |
Answer 23 | - | HIV amandla 0.0029 | Emibi amandla -0.0145 | Emibi amandla -0.0132 | Emibi amandla -0.0109 | HIV amandla 0.0620 | Emibi amandla -0.0140 | Emibi amandla -0.0189 |
Answer 20 | - | HIV amandla 0.0554 | HIV amandla 0.0168 | Emibi amandla -0.0017 | HIV amandla 0.0143 | HIV amandla 0.0687 | Emibi amandla -0.0095 | Emibi amandla -0.1130 |
Answer 24 | - | HIV amandla 0.0434 | HIV amandla 0.0476 | Emibi amandla -0.0118 | Emibi amandla -0.0020 | Emibi amandla -0.0223 | HIV amandla 0.0088 | Emibi amandla -0.0313 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 25 | - | HIV amandla 0.0954 | HIV amandla 0.0366 | Emibi amandla -0.0103 | Emibi amandla -0.0285 | HIV amandla 0.0304 | Emibi amandla -0.0289 | Emibi amandla -0.0519 |
Answer 26 | - | HIV amandla 0.0201 | Emibi amandla -0.0252 | HIV amandla 0.0383 | Emibi amandla -0.0527 | HIV amandla 0.0313 | HIV amandla 0.0057 | Emibi amandla -0.0098 |
Answer 27 | - | Emibi amandla -0.0244 | Emibi amandla -0.0418 | Emibi amandla -0.0098 | Emibi amandla -0.0268 | HIV amandla 0.0374 | HIV amandla 0.0031 | HIV amandla 0.0345 |
Answer 28 | - | HIV amandla 0.0355 | HIV amandla 0.0359 | HIV amandla 0.0334 | HIV amandla 0.0032 | Emibi amandla -0.0276 | Emibi amandla -0.0215 | Emibi amandla -0.0347 |
Answer 29 | - | Emibi amandla -0.0055 | HIV amandla 0.0114 | Emibi amandla -0.0167 | HIV amandla 0.0211 | HIV amandla 0.0278 | Emibi amandla -0.0354 | Emibi amandla -0.0058 |
Answer 26 | - | HIV amandla 0.0102 | Emibi amandla -0.0322 | Emibi amandla -0.0386 | HIV amandla 0.0075 | Emibi amandla -0.0124 | HIV amandla 0.0578 | HIV amandla 0.0052 |
Answer 30 | - | Emibi amandla -0.0830 | HIV amandla 0.0338 | HIV amandla 0.0034 | HIV amandla 0.0631 | Emibi amandla -0.0695 | Emibi amandla -0.0014 | HIV amandla 0.0335 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 31 | - | HIV amandla 0.0845 | HIV amandla 0.0385 | Emibi amandla -0.0092 | Emibi amandla -0.0619 | HIV amandla 0.0610 | HIV amandla 0.0018 | Emibi amandla -0.0677 |
Answer 32 | - | HIV amandla 0.0548 | HIV amandla 0.0223 | HIV amandla 0.0126 | Emibi amandla -0.0068 | HIV amandla 0.0080 | Emibi amandla -0.0127 | Emibi amandla -0.0527 |
Answer 33 | - | Emibi amandla -0.0562 | Emibi amandla -0.0450 | Emibi amandla -0.0175 | HIV amandla 0.0278 | HIV amandla 0.0651 | Emibi amandla -0.0013 | Emibi amandla -0.0119 |
Answer 34 | - | HIV amandla 0.0318 | Emibi amandla -0.0260 | HIV amandla 0.0019 | Emibi amandla -0.0136 | Emibi amandla -0.0679 | HIV amandla 0.0292 | HIV amandla 0.0500 |
Answer 35 | - | Emibi amandla -0.0381 | Emibi amandla -0.0252 | Emibi amandla -0.0008 | HIV amandla 0.0244 | Emibi amandla -0.0234 | HIV amandla 0.0357 | HIV amandla 0.0115 |
Answer 32 | - | Emibi amandla -0.0429 | Emibi amandla -0.0222 | Emibi amandla -0.0097 | HIV amandla 0.0435 | Emibi amandla -0.0656 | HIV amandla 0.0114 | HIV amandla 0.0631 |
Answer 36 | - | Emibi amandla -0.0265 | HIV amandla 0.0610 | HIV amandla 0.0238 | Emibi amandla -0.0210 | HIV amandla 0.0058 | Emibi amandla -0.0544 | HIV amandla 0.0173 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 37 | - | Emibi amandla -0.0516 | HIV amandla 0.0328 | HIV amandla 0.0464 | HIV amandla 0.0175 | Emibi amandla -0.0638 | Emibi amandla -0.0688 | HIV amandla 0.0738 |
Answer 38 | - | Emibi amandla -0.0055 | Emibi amandla -0.0440 | Emibi amandla -0.0209 | HIV amandla 0.0056 | HIV amandla 0.0206 | HIV amandla 0.0636 | Emibi amandla -0.0289 |
Answer 39 | - | Emibi amandla -0.0068 | HIV amandla 0.0118 | Emibi amandla -0.0298 | Emibi amandla -0.0212 | HIV amandla 0.0430 | HIV amandla 0.0295 | Emibi amandla -0.0254 |
Answer 40 | - | HIV amandla 0.0498 | Emibi amandla -0.0144 | HIV amandla 0.0086 | Emibi amandla -0.0165 | HIV amandla 0.0158 | HIV amandla 0.0118 | Emibi amandla -0.0355 |
Answer 41 | - | HIV amandla 0.0327 | Emibi amandla -0.0088 | Emibi amandla -0.0163 | HIV amandla 0.0284 | Emibi amandla -0.0030 | HIV amandla 0.0097 | Emibi amandla -0.0335 |
Answer 38 | - | HIV amandla 0.0301 | HIV amandla 0.0203 | HIV amandla 0.0040 | HIV amandla 0.0011 | HIV amandla 0.0032 | Emibi amandla -0.0458 | Emibi amandla -0.0023 |
Answer 42 | - | HIV amandla 0.0400 | HIV amandla 0.0116 | Emibi amandla -0.0237 | Emibi amandla -0.0322 | HIV amandla 0.0230 | Emibi amandla -0.0151 | HIV amandla 0.0082 |
2) I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 43 | - | Emibi amandla -0.0502 | Emibi amandla -0.0114 | HIV amandla 0.0110 | HIV amandla 0.0639 | Emibi amandla -0.0366 | Emibi amandla -0.0997 | HIV amandla 0.0866 |
Answer 44 | - | Emibi amandla -0.0093 | Emibi amandla -0.0142 | HIV amandla 0.0026 | Emibi amandla -0.0173 | HIV amandla 0.0051 | HIV amandla 0.0310 | Emibi amandla -0.0012 |
Answer 45 | - | HIV amandla 0.0297 | Emibi amandla -0.0495 | Emibi amandla -0.0070 | Emibi amandla -0.0186 | Emibi amandla -0.0027 | HIV amandla 0.0881 | Emibi amandla -0.0361 |
Answer 46 | - | HIV amandla 0.0071 | Emibi amandla -0.0025 | Emibi amandla -0.0127 | Emibi amandla -0.0114 | Emibi amandla -0.0008 | Emibi amandla -0.0154 | HIV amandla 0.0300 |
Answer 47 | - | HIV amandla 0.0193 | HIV amandla 0.0424 | HIV amandla 0.0109 | Emibi amandla -0.0112 | HIV amandla 0.0150 | Emibi amandla -0.0020 | Emibi amandla -0.0475 |
Answer 44 | - | HIV amandla 0.0416 | HIV amandla 0.0107 | Emibi amandla -0.0115 | Emibi amandla -0.0102 | HIV amandla 0.0639 | HIV amandla 0.0057 | Emibi amandla -0.0772 |
Answer 48 | - | HIV amandla 0.0074 | HIV amandla 0.1160 | Emibi amandla -0.0015 | Emibi amandla -0.0375 | Emibi amandla -0.0112 | HIV amandla 0.0106 | Emibi amandla -0.0384 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 49 | - | HIV amandla 0.0708 | HIV amandla 0.0925 | HIV amandla 0.0528 | Emibi amandla -0.0889 | HIV amandla 0.0028 | Emibi amandla -0.0406 | Emibi amandla -0.0290 |
Answer 50 | - | HIV amandla 0.0621 | HIV amandla 0.0349 | Emibi amandla -0.0410 | Emibi amandla -0.0226 | HIV amandla 0.0120 | HIV amandla 0.0730 | Emibi amandla -0.0792 |
Answer 51 | - | Emibi amandla -0.0117 | Emibi amandla -0.0265 | HIV amandla 0.0196 | Emibi amandla -0.0017 | Emibi amandla -0.0015 | HIV amandla 0.0162 | Emibi amandla -0.0005 |
Answer 52 | - | HIV amandla 0.0056 | Emibi amandla -0.0312 | Emibi amandla -0.0002 | Emibi amandla -0.0013 | HIV amandla 0.0055 | HIV amandla 0.0039 | HIV amandla 0.0072 |
Answer 53 | - | Emibi amandla -0.0008 | HIV amandla 0.0198 | HIV amandla 0.0019 | HIV amandla 0.0190 | Emibi amandla -0.0124 | Emibi amandla -0.0161 | Emibi amandla -0.0059 |
Answer 50 | - | Emibi amandla -0.0529 | Emibi amandla -0.0807 | HIV amandla 0.0100 | HIV amandla 0.0038 | HIV amandla 0.0055 | HIV amandla 0.0105 | HIV amandla 0.0592 |
Answer 54 | - | Emibi amandla -0.0543 | HIV amandla 0.0095 | Emibi amandla -0.0289 | HIV amandla 0.0719 | Emibi amandla -0.0119 | Emibi amandla -0.0604 | HIV amandla 0.0432 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 55 | - | HIV amandla 0.0661 | HIV amandla 0.1031 | HIV amandla 0.0273 | Emibi amandla -0.0842 | HIV amandla 0.0099 | Emibi amandla -0.0377 | Emibi amandla -0.0246 |
Answer 56 | - | HIV amandla 0.0124 | HIV amandla 0.0669 | Emibi amandla -0.0048 | Emibi amandla -0.0443 | HIV amandla 0.0191 | HIV amandla 0.0175 | Emibi amandla -0.0372 |
Answer 57 | - | HIV amandla 0.0537 | Emibi amandla -0.0417 | Emibi amandla -5.16E-5 | Emibi amandla -0.0157 | HIV amandla 0.0150 | HIV amandla 0.0184 | Emibi amandla -0.0197 |
Answer 58 | - | HIV amandla 0.0122 | HIV amandla 0.0411 | Emibi amandla -0.0102 | Emibi amandla -0.0152 | Emibi amandla -0.0417 | HIV amandla 0.0383 | Emibi amandla -0.0029 |
Answer 59 | - | Emibi amandla -0.0567 | Emibi amandla -0.0381 | Emibi amandla -0.0094 | HIV amandla 0.0657 | HIV amandla 0.0035 | HIV amandla 0.0213 | Emibi amandla -0.0171 |
Answer 56 | - | Emibi amandla -0.0399 | Emibi amandla -0.0598 | HIV amandla 0.0442 | HIV amandla 0.0068 | Emibi amandla -0.0204 | Emibi amandla -0.0141 | HIV amandla 0.0496 |
Answer 60 | - | Emibi amandla -0.0443 | Emibi amandla -0.0394 | Emibi amandla -0.0428 | HIV amandla 0.0742 | HIV amandla 0.0126 | Emibi amandla -0.0487 | HIV amandla 0.0443 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 61 | - | HIV amandla 0.0123 | Emibi amandla -0.0483 | HIV amandla 0.0014 | Emibi amandla -0.0197 | HIV amandla 0.0207 | Emibi amandla -0.0446 | HIV amandla 0.0575 |
Answer 62 | - | Emibi amandla -0.0342 | Emibi amandla -0.0626 | HIV amandla 0.0162 | HIV amandla 0.0535 | Emibi amandla -0.0049 | Emibi amandla -0.0427 | HIV amandla 0.0372 |
Answer 63 | - | HIV amandla 0.0092 | HIV amandla 0.0131 | Emibi amandla -0.0106 | Emibi amandla -0.0102 | HIV amandla 0.0089 | HIV amandla 0.0254 | Emibi amandla -0.0257 |
Answer 64 | - | HIV amandla 0.0376 | HIV amandla 0.0422 | Emibi amandla -0.0169 | Emibi amandla -0.0212 | Emibi amandla -0.0360 | HIV amandla 0.0327 | Emibi amandla -0.0076 |
Answer 65 | - | Emibi amandla -0.0248 | HIV amandla 0.0208 | Emibi amandla -0.0133 | HIV amandla 0.0053 | HIV amandla 0.0070 | HIV amandla 0.0511 | Emibi amandla -0.0403 |
Answer 62 | - | HIV amandla 0.0078 | HIV amandla 0.0712 | Emibi amandla -0.0082 | Emibi amandla -0.0075 | Emibi amandla -0.0057 | HIV amandla 0.0271 | Emibi amandla -0.0529 |
Answer 66 | - | HIV amandla 0.0119 | HIV amandla 0.0455 | HIV amandla 0.0352 | Emibi amandla -0.0375 | Emibi amandla -0.0008 | Emibi amandla -0.0121 | Emibi amandla -0.0201 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 67 | - | HIV amandla 0.0385 | HIV amandla 0.0459 | HIV amandla 0.0470 | Emibi amandla -0.0800 | Emibi amandla -0.0618 | Emibi amandla -0.0245 | HIV amandla 0.0625 |
Answer 68 | - | HIV amandla 0.0089 | HIV amandla 0.0550 | HIV amandla 0.0056 | Emibi amandla -0.0484 | Emibi amandla -0.0302 | HIV amandla 0.0208 | HIV amandla 0.0111 |
Answer 69 | - | HIV amandla 0.0252 | Emibi amandla -0.0323 | HIV amandla 0.0159 | Emibi amandla -0.0771 | HIV amandla 0.0240 | HIV amandla 0.0045 | HIV amandla 0.0410 |
Answer 70 | - | Emibi amandla -0.0181 | HIV amandla 0.0037 | HIV amandla 0.0062 | Emibi amandla -0.0380 | Emibi amandla -0.0082 | HIV amandla 0.0398 | HIV amandla 0.0153 |
Answer 71 | - | Emibi amandla -0.0327 | Emibi amandla -0.0145 | HIV amandla 0.0171 | Emibi amandla -0.0075 | HIV amandla 0.0065 | HIV amandla 0.0140 | HIV amandla 0.0037 |
Answer 68 | - | Emibi amandla -0.0183 | Emibi amandla -0.0580 | Emibi amandla -0.0561 | HIV amandla 0.0429 | HIV amandla 0.0358 | HIV amandla 0.0668 | Emibi amandla -0.0346 |
Answer 72 | - | HIV amandla 0.0007 | HIV amandla 0.0120 | Emibi amandla -0.0144 | HIV amandla 0.1524 | HIV amandla 0.0147 | Emibi amandla -0.1077 | Emibi amandla -0.0674 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 73 | - | Emibi amandla -0.0342 | HIV amandla 0.0087 | HIV amandla 0.0006 | HIV amandla 0.1086 | HIV amandla 0.0034 | Emibi amandla -0.1207 | HIV amandla 0.0073 |
Answer 74 | - | Emibi amandla -0.0262 | Emibi amandla -0.0580 | HIV amandla 0.0286 | Emibi amandla -0.0126 | Emibi amandla -0.0258 | HIV amandla 0.0667 | HIV amandla 0.0087 |
Answer 75 | - | HIV amandla 0.0020 | Emibi amandla -0.0030 | Emibi amandla -0.0285 | Emibi amandla -0.0470 | HIV amandla 0.0176 | HIV amandla 0.0593 | HIV amandla 0.0073 |
Answer 76 | - | HIV amandla 0.0467 | HIV amandla 0.0100 | Emibi amandla -0.0278 | Emibi amandla -0.0662 | HIV amandla 0.0123 | HIV amandla 0.0182 | HIV amandla 0.0244 |
Answer 77 | - | HIV amandla 0.0494 | HIV amandla 0.0197 | HIV amandla 0.0410 | HIV amandla 0.0076 | Emibi amandla -0.0402 | Emibi amandla -0.0097 | Emibi amandla -0.0399 |
Answer 74 | - | HIV amandla 0.0453 | HIV amandla 0.0407 | Emibi amandla -0.0223 | Emibi amandla -0.0314 | HIV amandla 0.0260 | Emibi amandla -0.0002 | Emibi amandla -0.0299 |
Answer 78 | - | Emibi amandla -0.0355 | HIV amandla 0.0532 | Emibi amandla -0.0096 | Emibi amandla -0.0412 | HIV amandla 0.0319 | HIV amandla 0.0111 | Emibi amandla -0.0028 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 79 | - | HIV amandla 0.0552 | HIV amandla 0.0626 | HIV amandla 0.0139 | Emibi amandla -0.0990 | HIV amandla 0.0227 | HIV amandla 0.0313 | Emibi amandla -0.0351 |
Answer 80 | - | HIV amandla 0.0088 | HIV amandla 0.0480 | HIV amandla 0.0063 | Emibi amandla -0.0382 | Emibi amandla -0.0173 | Emibi amandla -0.0007 | HIV amandla 0.0103 |
Answer 81 | - | HIV amandla 0.0369 | Emibi amandla -0.0198 | Emibi amandla -0.0105 | Emibi amandla -0.0288 | HIV amandla 0.0036 | HIV amandla 0.0455 | Emibi amandla -0.0146 |
Answer 82 | - | Emibi amandla -0.0219 | Emibi amandla -0.0195 | HIV amandla 0.0277 | HIV amandla 0.0098 | Emibi amandla -0.0154 | HIV amandla 0.0164 | Emibi amandla -0.0086 |
Answer 83 | - | Emibi amandla -0.0007 | Emibi amandla -0.0303 | Emibi amandla -0.0063 | HIV amandla 0.0023 | Emibi amandla -0.0089 | HIV amandla 0.0381 | HIV amandla 0.0035 |
Answer 80 | - | Emibi amandla -0.0453 | Emibi amandla -0.0321 | Emibi amandla -0.0029 | HIV amandla 0.0411 | HIV amandla 0.0047 | Emibi amandla -0.0239 | HIV amandla 0.0271 |
Answer 84 | - | Emibi amandla -0.0288 | Emibi amandla -0.0027 | Emibi amandla -0.0203 | HIV amandla 0.0949 | HIV amandla 0.0100 | Emibi amandla -0.0928 | HIV amandla 0.0114 |
3) Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 85 | - | Emibi amandla -0.0446 | Emibi amandla -0.1278 | Emibi amandla -0.0008 | Emibi amandla -0.0046 | Emibi amandla -0.0369 | Emibi amandla -0.0182 | HIV amandla 0.1642 |
Answer 86 | - | Emibi amandla -0.0247 | HIV amandla 0.0656 | Emibi amandla -0.0023 | HIV amandla 0.0472 | HIV amandla 0.0298 | HIV amandla 0.0229 | Emibi amandla -0.1182 |
Answer 87 | - | HIV amandla 0.0829 | HIV amandla 0.0482 | Emibi amandla -0.0132 | Emibi amandla -0.0156 | HIV amandla 0.0409 | HIV amandla 0.0098 | Emibi amandla -0.1006 |
Answer 88 | - | HIV amandla 0.0430 | HIV amandla 0.0647 | Emibi amandla -0.0079 | Emibi amandla -0.0388 | Emibi amandla -0.0020 | Emibi amandla -0.0074 | Emibi amandla -0.0172 |
Answer 89 | - | HIV amandla 0.0065 | HIV amandla 0.0678 | HIV amandla 0.0212 | Emibi amandla -0.0138 | Emibi amandla -0.0204 | HIV amandla 0.0138 | Emibi amandla -0.0453 |
Answer 86 | - | HIV amandla 0.0171 | HIV amandla 0.0122 | Emibi amandla -0.0013 | Emibi amandla -0.0145 | HIV amandla 0.0154 | HIV amandla 0.0172 | Emibi amandla -0.0335 |
Answer 90 | - | HIV amandla 0.0245 | HIV amandla 0.0438 | HIV amandla 0.0340 | Emibi amandla -0.0375 | Emibi amandla -0.0220 | Emibi amandla -0.0340 | HIV amandla 0.0171 |
Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 91 | - | Emibi amandla -0.0019 | HIV amandla 0.0010 | HIV amandla 0.0101 | HIV amandla 0.0222 | Emibi amandla -0.0188 | Emibi amandla -0.0136 | Emibi amandla -0.0018 |
Answer 92 | - | HIV amandla 0.0242 | HIV amandla 0.0312 | Emibi amandla -0.0043 | HIV amandla 0.0154 | HIV amandla 0.0249 | Emibi amandla -0.0389 | Emibi amandla -0.0373 |
Answer 93 | - | HIV amandla 0.0216 | HIV amandla 0.1143 | Emibi amandla -0.0272 | Emibi amandla -0.0281 | HIV amandla 0.0133 | Emibi amandla -0.0019 | Emibi amandla -0.0478 |
Answer 94 | - | HIV amandla 0.1144 | HIV amandla 0.0265 | Emibi amandla -0.0509 | Emibi amandla -0.0209 | HIV amandla 0.0028 | HIV amandla 0.0010 | Emibi amandla -0.0262 |
Answer 95 | - | HIV amandla 0.0396 | HIV amandla 0.0803 | Emibi amandla -0.0015 | HIV amandla 0.0197 | Emibi amandla -0.0044 | HIV amandla 0.0279 | Emibi amandla -0.1155 |
Answer 92 | - | Emibi amandla -0.0080 | HIV amandla 0.0408 | Emibi amandla -0.0200 | HIV amandla 0.0150 | HIV amandla 0.0200 | HIV amandla 0.0906 | Emibi amandla -0.1132 |
Answer 96 | - | Emibi amandla -0.0755 | Emibi amandla -0.1268 | HIV amandla 0.0408 | Emibi amandla -0.0201 | Emibi amandla -0.0169 | Emibi amandla -0.0537 | HIV amandla 0.1751 |
